SINOTRUK · Diesel trucks
HOWO G5X 10T
4×2 diesel configuration with a 4.6L Weichai engine, declared output of 220@2300rpm(161kW) and a 4500 mm wheelbase.

Technical specifications
| Drive configuration | 4×2 |
|---|---|
| Kerb weight (kg) | 5000 |
| Declared maximum gross weight (kg) | 15000 |
| Declared load capacity (kg) | 10000 |
| Wheelbase (mm) | 4500 |
| Declared cargo box length | 6000 |
| Steering wheel position | Left |
| Platform | HOWO Medium duty truck |
| Cab body | G5X |
| Cab width / configuration | 2250 no sleeper berth |
| Engine model | WP4.6NQ220E62(220Hp) |
| Displacement | 4.6L |
| Maximum power (PS/rpm; kW) | 220@2300rpm(161kW) |
| Maximum torque (Nm/rpm) | 850/1300-1600 |
| Engine brand | Weichai |
| Declared emissions | EURO Ⅵ |
| Clutch type | Dry single disc with diaphragm spring; hydraulic with pneumatic assist |
| Clutch plate diameter | 395 |
| PTO model | Option |
| PTO type | HW45ZC |
| Gearbox model | HW95508STC2 |
| Gearbox brand | SINOTRUK |
| Number of gears | 8 |
| Gear ratios | i1=10.450; i2=6.690;i3=4.644; i4=3.517; i5=2.167; i6=1.440; i7=1; i8=0.757 R1=8.342; R2=1.986; |
| Transmission type | Manual gearbox |
| Maximum input torque | 950Nm |
| Service brake | Air Brake |
| Auxiliary brake | Exhaust brake |
| Frame | 23D*865 |
| Front suspension | leaf springs(11) |
| Rear suspension | leaf springs(9+8B) |
| Front axle model | 145 |
| Front axle brakes | Drum Brake |
| Front axle standard load | Standrd:3,600KG |
| Front axle maximum load | Max.5,000KG |
| Rear axle model | 1118 |
| Rear axle declared ratio | 4.333/4.875 |
| Rear axle brakes | Drum Brake |
| Rear axle declared load | Standard:8,000Kg |
| Rear axle maximum load | Max. 13,000kg |
| Tyres | 275/80R22.5-18PR |
| Tyre quantity | 6+1 |
| Steering | Hydraulic power steering |
| Fuel tank | 300L |
| Urea tank | 20L |
| Rated voltage | 24V |
| Batteries | 135A.H/2 |
Equipment and options
| Main airbag seat (with ventilation) | Included |
|---|---|
| Center door lock + remote key + mechanical key | Included |
| Cigarette lighter | Included |
| Electric heated mirrors | Included |
| Mechanical cab lift | Included |
| Automatic headlights + LED daytime running lights | Included |
| Electric Glass Lifter | Included |
| Reverse Buzzer | Included |
| Right-turn warning (Spanish) | Included |
| Aluminum alloy gas tank, aluminum alloy fuel tank | Included |
| Air conditioning and heating | Included |
| Deflector shields (SINOTRUK) | Included |
| Air horn | Included |
| Cab Rubber Shock Absorption | Included |
| Multi-function steering wheel (adjustable, including cruise control) | Included |
| MP5+Reverse Camera | Included |
| Surround (privacy) curtains throughout the vehicle | Included |
| Seat belt warning device | Included |
| Hispanic Instrumentation | Included |
| Fire extinguishers | Included |
| 24VUSB connector(two) | Included |
| ABS (4S/4M) + automatic brake gap adjuster + wear warning | Included |
| 24V electrical system | Included |
| Drive Axle Shock Absorber | Included |
| Telematic | Optional |
| Mudguard | Included |
| Front and rear axle transverse stabilizer bars | Included |
| Overhead cab warning light | Optional |
| Lower front protection for the entire vehicle | Optional |
| Power take-off device | Optional |
Before selecting your vehicle
Confirm payload, bodywork, homologation, warranty and availability in Mexico. Euro VI emissions and weights are as stated in the source; they do not establish local homologation. Share your route, load and shifts to evaluate the configuration.
Other configurations
Source: HOWO specification 20261005, Sheet1. Inconsistent and unspecified data are omitted.
