SINOTRUK · Diesel trucks
HOWO TX 12T
4×2 diesel configuration with a 7L Weichai engine, declared output of 245@2100rpm(180kW) and a 4500 mm wheelbase.

Technical specifications
| Drive configuration | 4×2 |
|---|---|
| Kerb weight (kg) | 6000 |
| Declared maximum gross weight (kg) | 18000 |
| Declared load capacity (kg) | 12000 |
| Wheelbase (mm) | 4500 |
| Declared cargo box length | 6000 |
| Steering wheel position | Left |
| Platform | HOWO Heavy duty truck |
| Cab body | TX |
| Cab width / configuration | 2250 no sleeper berth |
| Engine model | WP7H245E62 |
| Displacement | 7L |
| Maximum power (PS/rpm; kW) | 245@2100rpm(180kW) |
| Maximum torque (Nm/rpm) | 1000/1100-1700 |
| Engine brand | Weichai |
| Declared emissions | EURO Ⅵ |
| Clutch type | Dry single disc with diaphragm spring; hydraulic with pneumatic assist |
| Clutch plate diameter | 395 |
| PTO model | Option |
| PTO type | HW50 |
| Gearbox model | HW15710ACL |
| Gearbox brand | SINOTRUK |
| Transmission type | AUTO-Manual gearbox |
| Maximum input torque | 1500Nm |
| Service brake | Air Brake |
| Auxiliary brake | Exhaust brake |
| Frame | 7+4/250 |
| Front suspension | leaf springs(11) |
| Rear suspension | leaf springs(9+8) |
| Front axle model | VPD71DS |
| Front axle brakes | Drum Brake |
| Front axle standard load | Standrd:7,100KG |
| Front axle maximum load | Max.7,100KG |
| Rear axle model | MCY11BGS |
| Rear axle declared ratio | 4.11/4.63 |
| Rear axle brakes | Drum Brake |
| Rear axle declared load | Standard:11,000Kg |
| Rear axle maximum load | Max. 11,000kg |
| Tyres | 11R22.5-18PR |
| Tyre quantity | 6+1 |
| Steering | Hydraulic power steering |
| Fuel tank | 400L |
| Urea tank | 25L |
| Rated voltage | 24V |
| Batteries | 240A.H/2 |
Equipment and options
| Main airbag seat (with ventilation) | Included |
|---|---|
| Center door lock + remote key + mechanical key | Included |
| Cigarette lighter | Included |
| Electric heated mirrors | Included |
| Mechanical cab lift | Included |
| Automatic headlights + LED daytime running lights | Included |
| Electric Glass Lifter | Included |
| Reverse Buzzer | Included |
| Right-turn warning (Spanish) | Included |
| Aluminum alloy gas tank, aluminum alloy fuel tank | Included |
| Air conditioning and heating | Included |
| Deflector shields (SINOTRUK) | Included |
| Air horn | Included |
| Cab Rubber Shock Absorption | Included |
| Multi-function steering wheel (adjustable, including cruise control) | Included |
| MP5+Reverse Camera | Included |
| Surround (privacy) curtains throughout the vehicle | Included |
| Seat belt warning device | Included |
| Hispanic Instrumentation | Included |
| Fire extinguishers | Included |
| 24VUSB connector(two) | Included |
| ABS (4S/4M) + automatic brake gap adjuster + wear warning | Included |
| 24V electrical system | Included |
| Drive Axle Shock Absorber | Included |
| Telematic | Optional |
| Mudguard | Included |
| Front and rear axle transverse stabilizer bars | Included |
| Overhead cab warning light | Optional |
| Lower front protection for the entire vehicle | Optional |
| Power take-off device | Optional |
Before selecting your vehicle
Confirm payload, bodywork, homologation, warranty and availability in Mexico. Euro VI emissions and weights are as stated in the source; they do not establish local homologation. Share your route, load and shifts to evaluate the configuration.
Other configurations
Source: HOWO specification 20261005, Sheet1. Inconsistent and unspecified data are omitted.
